The DeFoor Report puts the day's AI and large-language-model headlines, from the labs, the press and the builders, on one page, updated through the day. Book a spot below. Every ad is reviewed before it runs and is clearly labeled.
AD SPOTS
| Spot | Format | Price |
|---|---|---|
| Top bannerAcross the top of the Report, above every headline | 728 × 90 pixels | $150 per week |
| Sponsored line under the leadOne line directly under the lead story | Text: headline | $100 per week |
| AI Labs column sponsorTop of the AI Labs column: "AI LABS presented by" your logo | 300 × 100 pixels | $75 per week |
| AI News column sponsorTop of the AI News column: "AI NEWS presented by" your logo | 300 × 100 pixels | $75 per week |
| Builders & Research column sponsorTop of the Builders & Research column | 300 × 100 pixels | $75 per week |
| Sponsored text linkA headline-style link with one line of text, in the right-hand column | Text: headline and one line | $50 per week |
THE RULES
- Every ad is reviewed before it runs. We can decline any ad.
- Ads are labeled Advertisement or Sponsored and link straight to your site.
- No misleading claims, malware, adult content, gambling, weapons, or get-rich-quick offers.
- Your ad is booked once payment is received. Dates run midnight to midnight, Eastern time.
- No tracking cookies. We count views and clicks without them, and you can see your numbers in your account.