AI companies that announced funding in the past 30 days, biggest first, and the investors named in the coverage. Built from public funding news; amounts as reported (euros and pounds converted to dollars approximately for ranking). Funds raising money to invest are not counted.
THE DEALS
| # | Company and story | Raised | Round | Investors | Date |
|---|---|---|---|---|---|
| 1 | SpaceXSpaceX secures $40 billion in debt financing to buy AI chips as Musk warns of neocloud collapse · Tech StartupsDebt Financing · Oct 26 | $40B | Debt Financing | — | Oct 26 |
| 2 | DeepSeekDeepSeek Raises $15 Billion To Scale and Challenge OpenAI and Anthropic Dominance · VentureburnCATL · Oct 22 | $15B | — | CATL | Oct 22 |
| 3 | OpenAIOpenAI closes $11B first tranche at $1.25T valuation, well below its $1.4T ask · Tech Funding NewsNov 9 | $11B | — | — | Nov 9 |
| 4 | Isomorphic LabsAlphabet’s Isomorphic Labs raises $5B to accelerate drug discovery with AI · SiliconANGLEGreenoaks, Sequoia Capital · Nov 17 | $5B | — | Greenoaks, Sequoia Capital | Nov 17 |
| 5 | Isomorphic LabsAI drug discovery giant Isomorphic Labs raises €4.5 billion in blockbuster funding round · EU-StartupsSeries C · Greenoaks, Sequoia Capital · Nov 17 | €4.5B | Series C | Greenoaks, Sequoia Capital | Nov 17 |
| 6 | Nvidia-backed NebiusNvidia-backed Nebius secures $3.5 billion in Citi financing to expand AI data centers and GPU capacity · Tech StartupsOct 22 | $3.5B | — | — | Oct 22 |
| 7 | Kling AIKling AI Raises $2.98 Billion To Rewrite the Video AI Rulebook · VentureburnOct 30 | $3B | — | — | Oct 30 |
| 8 | ZiplineZipline raises $1.5 billion at $21.5 billion valuation to expand drone delivery across the U.S. · Tech StartupsNov 5 | $1.5B | — | — | Nov 5 |
| 9 | FalFal raises $1.3B Series F at $16B: How two engineers turned a pivot into an AI media giant · Tech Funding NewsSeries F · Glade Brook, Coatue · Nov 4 | $1.3B | Series F | Glade Brook, Coatue | Nov 4 |
| 10 | MirendilMirendil raises $1B in funding to speed up AI model development · SiliconANGLESeries A · Nov 13 | $1B | Series A | — | Nov 13 |
| 11 | Flapping AirplanesFlapping Airplanes raises $1B at $6B from Index and Lux to make every AI chip work harder · Tech Funding NewsSeed · Oct 22 | $1B | Seed | — | Oct 22 |
| 12 | MercorMercor Raises $750 Million in Series D Funding To Train AI On Every Job · VentureburnSeries D · Nov 11 | $750M | Series D | — | Nov 11 |
| 13 | FractileFractile Raises £577 Million To Challenge NVIDIA’s AI Chip Monopoly · VentureburnOct 30 | £577M | — | — | Oct 30 |
| 14 | CesiumAstroCesiumAstro Raises $730 Million To Launch New AI-Powered 737-Satellite Constellation · VentureburnSeries D · Nov 6 | $730M | Series D | — | Nov 6 |
| 15 | FractileBritish inference chip developer Fractile raises $720M in funding · SiliconANGLESeries C · Thrive Capital, Founders Fund, Lightspeed, Redpoint · Nov 11 | $720M | Series C | Thrive Capital, Founders Fund, Lightspeed, Redpoint | Nov 11 |
| 16 | UFORCEUFORCE Raises $700M at $6B Valuation to Expand Autonomous Defence Systems · VentureburnSeries A · Nov 12 | $700M | Series A | — | Nov 12 |
| 17 | FuriosaAIFuriosaAI Raises $620 Million To Challenge NVIDIA and Solve Data Center Power Bottleneck · VentureburnOct 29 | $620M | — | — | Oct 29 |
| 18 | Bedrock RoboticsBedrock Robotics Raises $600 Million As Demand for Autonomous Heavy Equipment Surges · VentureburnSeries C · Oct 27 | $600M | Series C | — | Oct 27 |
| 19 | LegoraLegora Raises $550 Million To Challenge Rival Harvey In Legal AI Warfare · VentureburnAtreides · Oct 22 | $550M | — | Atreides | Oct 22 |
| 20 | Nvidia-backed Genesis AINvidia-backed Genesis AI raises $500M Series A at $3.5B valuation to build general-purpose robots · Tech Funding NewsSeries A · Premji Invest, Khosla Ventures, Eclipse · Nov 18 | $500M | Series A | Premji Invest, Khosla Ventures, Eclipse | Nov 18 |
| 21 | Genesis AIRobotics startup Genesis AI raises $500m backed by Nvidia · SiftedNov 17 | $500M | — | — | Nov 17 |
| 22 | Agile RobotsAgile Robots raises $500M funding led by SoftBank at $8.5B valuation · SiliconANGLESeries F · Nov 12 | $500M | Series F | — | Nov 12 |
| 23 | TorusTorus Raises $500 Million To Run AI Data Centers On Modular Battery Systems · VentureburnMagnetar · Nov 11 | $500M | — | Magnetar | Nov 11 |
| 24 | UpwindUpwind Raises $400M to Expand Cloud Security Platform · VentureburnSeries C · Oct 29 | $400M | Series C | — | Oct 29 |
| 25 | Applied ComputeAI cloud startup Applied Compute raises $350M after reaching key revenue milestone · SiliconANGLENvidia Corp · Nov 4 | $350M | — | Nvidia Corp | Nov 4 |
| 26 | ASIASI Secures $325M to Expand Critical Infrastructure AI · VentureburnSeries C · Oct 20 | $325M | Series C | — | Oct 20 |
| 27 | Otter.aiOtter.ai Secures $320M to Accelerate Enterprise AI Growth · VentureburnOct 20 | $320M | — | — | Oct 20 |
| 28 | LangChainLangChain Raises $300 Million At A $3 Billion Valuation To Scale Agent Tooling Platform · VentureburnCapitalG · Nov 13 | $300M | — | CapitalG | Nov 13 |
| 29 | Path RoboticsIndustrial automation startup Path Robotics raises $300M in funding · SiliconANGLESeries E · Nov 11 | $300M | Series E | — | Nov 11 |
| 30 | Q-CTRLQ-CTRL Raises $290M to Scale AI-Powered Quantum Technology · VentureburnSeries C · Nov 13 | $290M | Series C | — | Nov 13 |
| 31 | PayhawkPayhawk Raises $280 Million To Build the Global Finance OS for the AI Era · VentureburnGoldman Sachs Alternatives · Nov 18 | $280M | — | Goldman Sachs Alternatives | Nov 18 |
| 32 | PayhawkBulgaria’s first unicorn Payhawk raises €255.14 million at €1.82 billion valuation in Goldman Sachs-led Series C round · EU-StartupsSeries C · Nov 18 | €255.1M | Series C | — | Nov 18 |
| 33 | Model MLModel ML Raises $250 Million at $1.5 Billion Valuation to Build AI Agents for Bankers · VentureburnNov 17 | $250M | — | — | Nov 17 |
| 34 | RedalpineRedalpine closes $250M bet on science · StartupHub.aiSeed · Nov 10 | $250M | Seed | — | Nov 10 |
| 35 | NominalHardware-testing and engineering startup Nominal raises $240M at $3B valuation · SiliconANGLESeries B · Lightspeed Venture Partners, Insight Partners · Nov 9 | $240M | Series B | Lightspeed Venture Partners, Insight Partners | Nov 9 |
| 36 | Pathos AIAI drug development startup Pathos AI closes $237M investment · SiliconANGLESeries E · Oct 23 | $237M | Series E | — | Oct 23 |
| 37 | Arda IndustriesArda Industries raises $232M to make production lines more adaptable · SiliconANGLEChief Executive Bob McGrew · Oct 21 | $232M | — | Chief Executive Bob McGrew | Oct 21 |
| 38 | Hone HealthHone Health Raises $228M to Expand AI-Powered Longevity Care · VentureburnNov 18 | $228M | — | — | Nov 18 |
| 39 | Sand.aiSand.ai Raises $200 Million To Challenge Kling and Seedance With Open-Source AI Video · VentureburnSeries A · Nov 5 | $200M | Series A | — | Nov 5 |
| 40 | SentraSentra Raises $150 Million To Secure Data From AI Agents In Growing Enterprise AI Adoption · VentureburnCapital One Ventures · Nov 5 | $150M | — | Capital One Ventures | Nov 5 |
| 41 | ServalServal Raises $150M to Expand Enterprise AI Automation · VentureburnSeries C · Oct 30 | $150M | Series C | — | Oct 30 |
| 42 | Eka RoboticsEka Robotics raises $150M at $1.45B valuation led by a16z and F-Prime for dexterous robots · Tech Funding NewsF-Prime · Oct 21 | $150M | — | F-Prime | Oct 21 |
| 43 | Sebastian ThrunGoogle X co-founder Sebastian Thrun raises $130M for AI engineering startup Dulo · SiliconANGLEOct 30 | $130M | — | — | Oct 30 |
| 44 | CormaCorma Raises $125M at $1B Valuation to Scale Cybersecurity AI · VentureburnSeries A · Nov 17 | $125M | Series A | — | Nov 17 |
| 45 | TraversalAutonomous site reliability engineering startup Traversal bags $120M in funding at a $1B valuation · SiliconANGLEKleiner Perkins, Redpoint Ventures, Khosla Ventures · Nov 4 | $120M | — | Kleiner Perkins, Redpoint Ventures, Khosla Ventures | Nov 4 |
| 46 | Reliable RoboticsReliable Robotics raises $115M at $1B+ valuation to take pilotless aircraft through FAA approval · Tech Funding NewsOct 21 | $115M | — | — | Oct 21 |
| 47 | BoltzLondon-based Boltz raises $110M Series A · Tech.euSeries A · Andreessen Horowitz, Amplify Partners, Zetta Venture Partners · Nov 19 | $110M | Series A | Andreessen Horowitz, Amplify Partners, Zetta Venture Partners | Nov 19 |
| 48 | NoeriNoeri raises $110M to help companies build living AI systems that self-improve over time · SiliconANGLEMenlo Ventures, Kindred Ventures, Wing Venture Capital, NEA · Nov 16 | $110M | — | Menlo Ventures, Kindred Ventures, Wing Venture Capital, NEA | Nov 16 |
| 49 | Yejin Choi and Carlos GuestrinFormer UW AI researchers Yejin Choi and Carlos Guestrin raise $110M for AI startup Noeri · GeekWireMenlo Ventures · Nov 16 | $110M | — | Menlo Ventures | Nov 16 |
| 50 | Sequoia-backed RoxSequoia-backed Rox raises $100M at $1.3B valuation: can AI agents unseat Salesforce in sales? · Tech Funding NewsGeneral Catalyst, March Capital · Nov 12 | $100M | — | General Catalyst, March Capital | Nov 12 |
| 51 | RoxRox Raises $100 Million As Investors Bet AI Agents Can Outsell Salesforce’s CRM · VentureburnGeneral Catalyst, March Capital · Nov 12 | $100M | — | General Catalyst, March Capital | Nov 12 |
| 52 | OcientOcient Raises $100M to Accelerate Enterprise Agentic AI Solutions · VentureburnSeries C · Nov 6 | $100M | Series C | — | Nov 6 |
| 53 | CollectiveCollective raises $100M led by General Catalyst to run solo businesses’ taxes and payroll with AI · Tech Funding NewsGeneral Catalyst, QED · Oct 29 | $100M | — | General Catalyst, QED | Oct 29 |
| 54 | SolinkSolink raises more than $100M to pull business data from security cameras with AI · SiliconANGLEOct 29 | $100M | — | — | Oct 29 |
| 55 | BioGeometryBioGeometry Raises $100 Million to Scale AI Models That Design Drugs From Scratch · VentureburnChina Life Capital · Oct 28 | $100M | — | China Life Capital | Oct 28 |
| 56 | Foundry RoboticsFoundry Robotics Raises $100 Million To Build America’s First AI-Powered Assembly Factory · VentureburnOct 28 | $100M | — | — | Oct 28 |
| 57 | General ComputeGeneral Compute raises $100M to build AI inference cloud that challenges Nvidia GPUs with 40x faster performance · Tech StartupsSeries A · Blackbird Ventures, Abstract Ventures, Village Global · Oct 27 | $100M | Series A | Blackbird Ventures, Abstract Ventures, Village Global | Oct 27 |
| 58 | BrightAIBrightAI Raises $97M to Expand Physical AI Infrastructure Platform · VentureburnSmith Point Capital · Nov 19 | $97M | — | Smith Point Capital | Nov 19 |
| 59 | PowerlatticeFiling: Chip startup Powerlattice raises $86M to ease AI’s power crunch · GeekWireOct 30 | $86M | — | — | Oct 30 |
| 60 | Tiberius AerospaceTiberius Aerospace Raises $85 Million To Scale AI-Designed Munitions · VentureburnNov 17 | $85M | — | — | Nov 17 |
| 61 | DaylightDaylight raises $80M in Goldman Sachs-led funding to fight cyber threats with AI agents · Tech StartupsSeries B · Nov 11 | $80M | Series B | — | Nov 11 |
| 62 | PliantPliant raises $80M from Seaya Nova and Speedinvest to open B2B payments to AI agents · Tech Funding NewsSeaya Nova · Nov 4 | $80M | — | Seaya Nova | Nov 4 |
| 63 | KalepaKalepa Raises $75M to Expand AI-Powered Insurance Software · VentureburnSeries B · IA Ventures, Inspired Capital · Nov 5 | $75M | Series B | IA Ventures, Inspired Capital | Nov 5 |
| 64 | Tutor IntelligenceTutor Intelligence raises $75M from a16z to rent out robot workers by the hour · Tech Funding NewsAndreessen Horowitz · Nov 3 | $75M | — | Andreessen Horowitz | Nov 3 |
| 65 | NevisNevis raises $70M as EQT, Schwab and QuantumLight back ex-Revolut team’s AI for wealth advisers · Tech Funding NewsEQT Ventures · Oct 27 | $70M | — | EQT Ventures | Oct 27 |
| 66 | NevisWealthTech startup Nevis secures €62 million to automate financial advisory workflows with AI · EU-StartupsSeries B · EQT Ventures · Oct 26 | €62M | Series B | EQT Ventures | Oct 26 |
| 67 | BlacksmithBlacksmith Raises $66M for AI Code Testing Infrastructure · VentureburnSeries C · Sequoia Capital · Oct 21 | $66M | Series C | Sequoia Capital | Oct 21 |
| 68 | Remedy RoboticsRemedy Robotics Raises $62M to Advance AI Cardiovascular Care · VentureburnSeries B · DCVC · Nov 16 | $62M | Series B | DCVC | Nov 16 |
| 69 | DaytonaDaytona raises $60M at $1B valuation to build a cloud for AI agents · Tech Funding NewsFirstMark Growth · Oct 21 | $60M | — | FirstMark Growth | Oct 21 |
| 70 | LanceDBLanceDB raises $57.5M to accelerate AI model training with multimodal data platform · SiliconANGLESeries B · Nov 17 | $57.5M | Series B | — | Nov 17 |
| 71 | CasapCasap Raises $56 Million To Help Banks Stop First-Party Fraud Using AI · VentureburnBase10 Partners · Oct 29 | $56M | — | Base10 Partners | Oct 29 |
| 72 | FragmentFragment Raises $56M to Expand Enterprise Procurement AI · VentureburnOct 29 | $56M | — | — | Oct 29 |
| 73 | WabiWabi Raises $55M to Expand Shared Personal AI Assistant · VentureburnOct 30 | $55M | — | — | Oct 30 |
| 74 | DreamteamDreamteam Raises $53M to Build an AI-Native CRM Platform · VentureburnNov 16 | $53M | — | — | Nov 16 |
| 75 | Humble RoboticsHumble Robotics Raises $51 Million to Expand Autonomous Freight Technology · VentureburnSeries A · Nov 6 | $51M | Series A | — | Nov 6 |
| 76 | UltraUltra Raises $50M to Put AI Packing Robots on More Warehouse Floors · AlleyWatchY Combinator, NextView Ventures · Oct 27 | $50M | — | Y Combinator, NextView Ventures | Oct 27 |
| 77 | Humyn LabsHumyn Labs Raises $47M to Expand Physical AI Data Operations · VentureburnSeries A · Nov 18 | $47M | Series A | — | Nov 18 |
| 78 | NumaAI startup Numa raises $45M at $500M valuation to automate car dealerships with AI agents as ARR triples · Tech StartupsBlue Cloud Ventures · Nov 16 | $45M | — | Blue Cloud Ventures | Nov 16 |
| 79 | Mount ThorMount Thor Raises $45M to Expand Apple Silicon AI Cloud Infrastructure · VentureburnNov 13 | $45M | — | — | Nov 13 |
| 80 | TrajectoryTrajectory raises $45M to make AI model training accessible to nontechnical experts · TechCrunchNov 2 | $45M | — | — | Nov 2 |
| 81 | HyphenateHyphenate raises $45M to shrink finance to-do lists · StartupHub.aiSeries A · Nexus Venture Partners · Oct 27 | $45M | Series A | Nexus Venture Partners | Oct 27 |
| 82 | ImpressImpress bags €40 million EIB financing to expand its digital orthodontics network across Europe · EU-StartupsOct 27 | €40M | — | — | Oct 27 |
| 83 | GarageGarage Raises $41M for its AI-Powered Marketplace for Fire Trucks and Municipal Equipment · AlleyWatchInvus Opportunities, Initialized Capital, Y Combinator, Benchstrength · Nov 13 | $41M | — | Invus Opportunities, Initialized Capital, Y Combinator, Benchstrength | Nov 13 |
| 84 | OpentronsScience robotics startup Opentrons raises $40M to standardize laboratory automation · SiliconANGLESeries E · Oct 29 | $40M | Series E | — | Oct 29 |
| 85 | MachentaMachenta Raises $40 Million in Seed Funding to Train Robots Without Real-World Data · VentureburnSeed · Creandum, USV · Oct 27 | $40M | Seed | Creandum, USV | Oct 27 |
| 86 | Cognitive CreditLondon’s Cognitive Credit lands €35.73 million to scale its AI and data platform for credit markets · EU-StartupsSeries B · Summit Partners, ETFS Capital · Oct 23 | €35.7M | Series B | Summit Partners, ETFS Capital | Oct 23 |
| 87 | CoastCoast Raises $35 Million to Expand AI-Powered Financial Platform · VentureburnThomvest Ventures · Oct 22 | $35M | — | Thomvest Ventures | Oct 22 |
| 88 | MaveMave raises $34M to pull existing security tools into one agentic system · SiliconANGLEOct 22 | $34M | — | — | Oct 22 |
| 89 | Mach9Mach9 Raises $34M to Accelerate AI Civil Engineering · VentureburnSeries A · Bessemer Venture Partners · Oct 21 | $34M | Series A | Bessemer Venture Partners | Oct 21 |
| 90 | Beyond VisionLisbon’s Beyond Vision raises over €28 million to scale AI drones for civilian and defence markets · EU-StartupsLince Capital · Oct 22 | €28M | — | Lince Capital | Oct 22 |
| 91 | RemanenceRemanence Raises $30 Million To Help Companies Train and Own Their AI Models · VentureburnSeed · EQT Ventures, FirstMark · Nov 17 | $30M | Seed | EQT Ventures, FirstMark | Nov 17 |
| 92 | KindoKindo Raises $30 Million to Expand Enterprise AI Control Platform · VentureburnCrosspoint Capital, Forgepoint Capital · Nov 12 | $30M | — | Crosspoint Capital, Forgepoint Capital | Nov 12 |
| 93 | LarridinLarridin Raises $30 Million to Expand Enterprise AI Measurement · VentureburnSeries A · Pelion Ventures · Nov 2 | $30M | Series A | Pelion Ventures | Nov 2 |
| 94 | AvanteSeattle startup Avante raises $30M to bring AI agents to corporate benefits teams · GeekWireSorenson Capital, Hearst Ventures, Morgan Stanley Next Level Fund, Fuse · Oct 27 | $30M | — | Sorenson Capital, Hearst Ventures, Morgan Stanley Next Level Fund, Fuse | Oct 27 |
| 95 | MaxinsightsMaxinsights raises $30M from Peak XV to pay more than 5,000 people to film real work for robotsX · Tech Funding NewsPeak XV, South Park Commons, INCE Capital · Oct 23 | $30M | — | Peak XV, South Park Commons, INCE Capital | Oct 23 |
| 96 | Enact IntelligenceRobotics startup Enact Intelligence nabs $30M funding round · SiliconANGLEPre-Seed · Oct 22 | $30M | Pre-Seed | — | Oct 22 |
| 97 | EasolLondon’s Easol secures €26.78 million Series A extension as it launches AI agents for experience businesses · EU-StartupsSeries A · Y Combinator · Oct 30 | €26.8M | Series A | Y Combinator | Oct 30 |
| 98 | Finite StateFinite State Raises $27 Million to Help Device Makers Fight ‘Vulnpocalypse’ with AI-Powered Product Security · Tech StartupsNov 10 | $27M | — | — | Nov 10 |
| 99 | SlingshotExclusive: Slingshot Raises $27M In Seed Funding To Build An Insurer For Those Small Policies Sold At Checkout · Crunchbase NewsSeed · Rally Ventures, Skyward Group · Oct 22 | $27M | Seed | Rally Ventures, Skyward Group | Oct 22 |
| 100 | SupaSupa raises £21M in seed funding to transform UK residential block management · Tech.euSeed · KOMPAS VC · Nov 4 | £21M | Seed | KOMPAS VC | Nov 4 |
| 101 | IntergridIntergrid secures €23.5M to power autonomous industrial energy operations · Tech.euKvanted, Tesi, True Ventures, Lifeline Ventures · Nov 16 | €23.5M | — | Kvanted, Tesi, True Ventures, Lifeline Ventures | Nov 16 |
| 102 | YC-backed LuminalYC-backed Luminal raises $25M from Standard Capital to loosen Nvidia’s grip on AI inference · Tech Funding NewsStandard Capital · Nov 12 | $25M | — | Standard Capital | Nov 12 |
| 103 | LumbraLumbra gets $25M in backing to help intelligence community deploy reliable AI agents · SiliconANGLENov 10 | $25M | — | — | Nov 10 |
| 104 | SumarySumary lands $25M seed led by Singular as AI accounting race heats up · Tech Funding NewsSeed · Singular · Nov 10 | $25M | Seed | Singular | Nov 10 |
| 105 | Circuit MindCircuit Mind lands $25M and puts AI agents to work checking circuit board schematics · SiliconANGLEOct 28 | $25M | — | — | Oct 28 |
| 106 | NirvaNirva raises $25M to make AI jewelry with ‘perspective’ that listens and provides insights · SiliconANGLELightspeed Venture Partners, South Park Commons · Oct 22 | $25M | — | Lightspeed Venture Partners, South Park Commons | Oct 22 |
| 107 | Bedrock EnergyBedrock Energy Raises $24 Million to Cut Geothermal Drilling Time by Up To 80% With AI · VentureburnNov 16 | $24M | — | — | Nov 16 |
| 108 | Bharat SemiIndian chip startup Bharat Semi lands $24M seed round as it eyes global AI sensor market · TechCrunchSeed · Nov 15 | $24M | Seed | — | Nov 15 |
| 109 | Hatz AIHatz AI Raises $24M to Expand Its Enterprise AI Platform for MSPs · VentureburnSeries A · Nadia Partners, Vestigo Ventures, Private Shares Fund · Nov 12 | $24M | Series A | Nadia Partners, Vestigo Ventures, Private Shares Fund | Nov 12 |
| 110 | FairlyPortland startup Fairly raises $22M to pair local caretakers with AI for vacation rentals · GeekWireElevate Capital, Breon · Nov 17 | $22M | — | Elevate Capital, Breon | Nov 17 |
| 111 | NebulyNebuly raises $21M Series A to turn AI investments into measurable results · Tech.euSeries A · Planven, Exor Ven · Nov 12 | $21M | Series A | Planven, Exor Ven | Nov 12 |
| 112 | AuxoAIAuxoAI Raises $20.7M to Scale Enterprise AI Deployments · VentureburnSeries A · NTTVC · Oct 20 | $20.7M | Series A | NTTVC | Oct 20 |
| 113 | AlectoAlecto raises $20M seed funding to make UK property law more accessible to consumers with AI · SiliconANGLESeed · Nov 16 | $20M | Seed | — | Nov 16 |
| 114 | Rendezvous RoboticsRendezvous Robotics Raises $20 Million to Build Self-Assembling Spacecraft · VentureburnSeed · MaC Venture Capital, Toyota Ventures · Oct 28 | $20M | Seed | MaC Venture Capital, Toyota Ventures | Oct 28 |
| 115 | AlectoAlecto lands €18 million to scale its AI-powered law firm beyond property transactions · EU-StartupsSeed · Insight Partners, Blue Lion Global, Andrena Ventures, FJ Labs · Nov 16 | €18M | Seed | Insight Partners, Blue Lion Global, Andrena Ventures, FJ Labs | Nov 16 |
| 116 | BiomatterBiomatter lands $18M to speed up enzyme development with AI · Tech.euSeries A · Astanor, UVC Partners, Inve · Nov 12 | $18M | Series A | Astanor, UVC Partners, Inve | Nov 12 |
| 117 | RavicalRavical raises $17M to break the link between accounting firms' growth and hiring · Tech.euSeed · Shapers · Oct 29 | $17M | Seed | Shapers | Oct 29 |
| 118 | NousNous raises $17M to put an AI agent in charge of UK household bills · Tech Funding NewsHeartcore, Mosaic Ventures · Oct 26 | $17M | — | Heartcore, Mosaic Ventures | Oct 26 |
| 119 | PORTPORT raises €14.5M to turn UK e-bike hubs into a robot delivery network · Tech Funding NewsEBRD, Balnord · Nov 10 | €14.5M | — | EBRD, Balnord | Nov 10 |
| 120 | MuralMural Raises $15M to Give Fintechs a Compliant System of Record for Global Money Movement · AlleyWatchTether · Oct 23 | $15M | — | Tether | Oct 23 |
| 121 | FirstworkYC alumni’s Firstwork raises $15M to automate frontline onboarding with AI agents · Tech Funding NewsEarlybird · Oct 21 | $15M | — | Earlybird | Oct 21 |
| 122 | Green VoltisStockholm’s Green Voltis raises €13.5 million to operate and trade battery storage across European power markets using AI · EU-StartupsSeries A · Nov 5 | €13.5M | Series A | — | Nov 5 |
| 123 | ReflexReflex raises $14M to help enterprises replace generic third-party software with custom business apps · SiliconANGLESeries A · Databricks Ventures, Y Combinator, Lux Capital, Abstract Ventures · Oct 29 | $14M | Series A | Databricks Ventures, Y Combinator, Lux Capital, Abstract Ventures | Oct 29 |
| 124 | Confido HealthConfido Health Raises $12.5M to Expand CareOS, Its AI Agent Platform for Healthcare Operations · AlleyWatchZ47 · Oct 28 | $12.5M | — | Z47 | Oct 28 |
| 125 | Atlas BioEx-Google, self-driving engineers’ Atlas Bio raises $12.5M run drug trials as AI simulations · Tech Funding NewsSequoia · Oct 27 | $12.5M | — | Sequoia | Oct 27 |
| 126 | Tristar AIComputer vision startup Tristar AI pulls in $12.4M to automate quality control for manufacturers · SiliconANGLESeries A · Nov 12 | $12.4M | Series A | — | Nov 12 |
| 127 | Voyage LabsVoyage Labs raises $12 million for a specialized AI travel assistant · TechCrunchKleiner Perkins, SV Angel · Nov 17 | $12M | — | Kleiner Perkins, SV Angel | Nov 17 |
| 128 | CarbonAICarbonAI Raises $12M to Help CRE Lenders Cut Underwriting Time by Up to 90% · AlleyWatchOct 26 | $12M | — | — | Oct 26 |
| 129 | Nodal NetworksNodal Networks raises $11.3M to solve global shipping bottlenecks · SiliconANGLESeed · Nov 19 | $11.3M | Seed | — | Nov 19 |
| 130 | AzomaAzoma raises $11.2M to help brands get discovered and recommended by AI shopping agents · Tech StartupsPuma Growth Partners, Twin Path, MaRS IAF, Rank Ventures, Ignite Ventures, Legora · Oct 21 | $11.2M | — | Puma Growth Partners, Twin Path, MaRS IAF, Rank Ventures, Ignite Ventures, Legora | Oct 21 |
| 131 | ClarkClark raises $11M to launch autonomous AI employees that perform audits for CPA firms · Tech StartupsSeed · Touring Capital · Nov 2 | $11M | Seed | Touring Capital | Nov 2 |
| 132 | KabilioBarcelona’s Kabilio raises €10 million to deploy its AI accounting agent as client base nears 500 firms · EU-StartupsPre-Seed · Picus Capital, Visionaries · Nov 5 | €10M | Pre-Seed | Picus Capital, Visionaries | Nov 5 |
| 133 | Photon BridgeEindhoven-based Photon Bridge raises €10 million to build optical engines for AI and telecom · EU-StartupsOct 21 | €10M | — | — | Oct 21 |
| 134 | PuppyGraphPuppyGraph raises $10M to let AI agents query enterprise data as a graph · SiliconANGLENov 10 | $10M | — | — | Nov 10 |
| 135 | PhysiclPhysicl raises $10M to make the digital world real enough for robots · TechCrunchNov 6 | $10M | — | — | Nov 6 |
| 136 | FinpilotFinpilot raises $10M for AI agents that handle the grunt work for institutional investors · GeekWireLobby Capital · Nov 4 | $10M | — | Lobby Capital | Nov 4 |
| 137 | IconicMeatable co-founder’s new firm Iconic raises €9.1 million to build AI operating system for large capital projects · EU-StartupsSeed · Bridford Group, Common Magic, Graduate Ventures, NP-Hard · Nov 18 | €9.1M | Seed | Bridford Group, Common Magic, Graduate Ventures, NP-Hard | Nov 18 |
| 138 | Vensum PowerFinnish startup Vensum Power raises €9M to cut energy losses, targets AI data centers · Tech StartupsLifeline Ventures, Larsen, Toubro Group · Nov 6 | €9M | — | Lifeline Ventures, Larsen, Toubro Group | Nov 6 |
| 139 | AxleAxle Raises $9M to Give Investment Banks an Operating System for Corporate Access · AlleyWatchEniac, Bonfire Ventures · Nov 16 | $9M | — | Eniac, Bonfire Ventures | Nov 16 |
| 140 | PhazePhaze raises $8.75M to give AI agents remote access to powerful workstations · SiliconANGLENov 5 | $8.8M | — | — | Nov 5 |
| 141 | YGOBerlin-based YGO raises €8 million to make travel inventory bookable through AI agents · EU-StartupsSeries A · Ventech, Caesar, Business Angels, GetAway Group · Oct 21 | €8M | Series A | Ventech, Caesar, Business Angels, GetAway Group | Oct 21 |
| 142 | MosaicoExclusive: Italian robotics startup Mosaico raises €7.5m to tackle AI’s data problem · SiftedNov 16 | €7.5M | — | — | Nov 16 |
| 143 | BluWave-aiBluWave-ai secures $8.1 million for energy grid software as data centres strain load · BetaKitNov 12 | $8.1M | — | — | Nov 12 |
| 144 | Disseqt AIDublin’s Disseqt AI raises $8M from Gresham House to test and police enterprise AI agents · Tech Funding NewsSure Valley Ventures, Delta Partners · Nov 19 | $8M | — | Sure Valley Ventures, Delta Partners | Nov 19 |
| 145 | AardenSeattle startup Aarden raises $8M to help landowners navigate the AI and energy building boom · GeekWireMadrona, Propeller Ventures · Nov 17 | $8M | — | Madrona, Propeller Ventures | Nov 17 |
| 146 | FermatFermat raises $8M seed as AI fashion platform triples revenue and prepares New York expansion · Tech Funding NewsSeed · Kibo Ventures, Lunar Ventures · Nov 17 | $8M | Seed | Kibo Ventures, Lunar Ventures | Nov 17 |
| 147 | Disseqt AIIreland’s Disseqt AI raises €7.3 million to safely deploy AI agents · EU-StartupsSure Valley Ventures · Nov 18 | €7.3M | — | Sure Valley Ventures | Nov 18 |
| 148 | MountAInFrench frugal AI infrastructure startup MountAIn raises €7.3 million to bring advanced AI to sub-€9 chips · EU-StartupsSeed · Supernova Invest · Nov 18 | €7.3M | Seed | Supernova Invest | Nov 18 |
| 149 | FermatBarcelona-based Fermat raises €7.26 million for its AI operating system for fashion and luxury brands · EU-StartupsSeed · Kibo Ventures, Lunar Ventures · Nov 17 | €7.3M | Seed | Kibo Ventures, Lunar Ventures | Nov 17 |
| 150 | VolareVolare raises €7.1M for a second insect protein plant in Europe · Tech Funding NewsMaki · Oct 26 | €7.1M | — | Maki | Oct 26 |
