AI companies that announced funding in the past 30 days, biggest first, and the investors named in the coverage. Built from public funding news; amounts as reported (euros and pounds converted to dollars approximately for ranking). Funds raising money to invest are not counted.
THE DEALS
| # | Company and story | Raised | Round | Investors | Date |
|---|---|---|---|---|---|
| 1 | NscaleAhead of US IPO, British AI neocloud Nscale secures $3.36B in convertible financing · TechCrunchSep 25 | $3.4B | — | — | Sep 25 |
| 2 | ArmadinArmadin nabs $255.5M to detect vulnerabilities with AI agent swarms · SiliconANGLESeries B · Oct 1 | $255.5M | Series B | — | Oct 1 |
| 3 | SupabaseSupabase Raises $150 Million And Acquires Turso As AI Agents Drive 600% Database Growth · VentureburnGIC · Oct 2 | $150M | — | GIC | Oct 2 |
| 4 | ForusForus Raises $150M to Close the Gap Between a Prescription and a First Dose · AlleyWatchSep 29 | $150M | — | — | Sep 29 |
| 5 | VolantisVolantis raises $88M to develop photonic inference systems · SiliconANGLESeries A · Lachy Groom, Abstract Ventures · Oct 1 | $88M | Series A | Lachy Groom, Abstract Ventures | Oct 1 |
| 6 | Flow EngineeringFlow Engineering raises $50M to bring the power of AI to hardware engineering · SiliconANGLESeries B · Antonio Gracias, Gavin Baker · Oct 1 | $50M | Series B | Antonio Gracias, Gavin Baker | Oct 1 |
| 7 | Altis LabsAltis Labs raises $25 million USD Series A to expand AI for cancer trials · BetaKitSeries A · OrbiMed, Qiming Venture Partners · Sep 21 | $25M | Series A | OrbiMed, Qiming Venture Partners | Sep 21 |
| 8 | OuterSignalOuterSignal raises $22M in funding to bring agentic personalization to consumer brands · Tech StartupsSeries A · Long Journey Ventures, Abstract Ventures, Top Shelf Ventures, SuperAngel · Sep 30 | $22M | Series A | Long Journey Ventures, Abstract Ventures, Top Shelf Ventures, SuperAngel | Sep 30 |
| 9 | RestateBerlin-based Restate raises $20M · Tech.euSeries A · Singular, Capital One Ventures · Sep 30 | $20M | Series A | Singular, Capital One Ventures | Sep 30 |
| 10 | AscertaAscerta raised $18M to tie AI spend to results · StartupHub.aiDell Technologies Capital · Sep 30 | $18M | — | Dell Technologies Capital | Sep 30 |
| 11 | Arceus LegalAI-driven law firm Arceus Legal raises $17M to move beyond contract work · SiliconANGLECraft Ventures, South Park Commons · Oct 1 | $17M | — | Craft Ventures, South Park Commons | Oct 1 |
| 12 | KuroBerlin-based Kuro raises €10 million to build the AI foundation for general contractors · EU-StartupsUVC Partners · Oct 2 | €10M | — | UVC Partners | Oct 2 |
| 13 | DeepslateDeepslate secures €7.7M for its European voice AI platform · Tech.euSeed · SIVentures · Oct 1 | €7.7M | Seed | SIVentures | Oct 1 |
| 14 | SatlytSatellite software provider Satlyt closes $8M investment · SiliconANGLESeed · Oct 2 | $8M | Seed | — | Oct 2 |
| 15 | AutohealAutoheal raised $7.9M to heal its own agents · StartupHub.aiSeed · AvidXchange · Sep 28 | $7.9M | Seed | AvidXchange | Sep 28 |
| 16 | Meadow AIMeadow AI lands $7M to scale ‘digital secret shopper’ platform for physical retailers and restaurants · GeekWireSep 29 | $7M | — | — | Sep 29 |
| 17 | Certo AerospaceCerto Aerospace Secures £5M to Drive Capstone Heavy-Lift Drone Toward Production · VentureburnOct 2 | £5M | — | — | Oct 2 |
| 18 | FearnFearn raises $5.5M to cut patent bills with AI · StartupHub.aiSep 23 | $5.5M | — | — | Sep 23 |
| 19 | Thri5Thri5 raises $5.4 million USD to expand AI platform for retail businesses · BetaKitSep 21 | $5.4M | — | — | Sep 21 |
| 20 | Elio MortgageElio Mortgage Raises $5.1M to Build an AI-Native Mortgage Brokerage Around Loan Officers · AlleyWatchMotive Partners, Social Leverage · Oct 1 | $5.1M | — | Motive Partners, Social Leverage | Oct 1 |
| 21 | Beagle LabsBeagle Labs Raises $4.1M to Give Insurance Underwriters Real-Time Property Intelligence · AlleyWatchChingona Ventures, Remarkable Ventures, C2 Ventures, South Loop Ventures · Sep 30 | $4.1M | — | Chingona Ventures, Remarkable Ventures, C2 Ventures, South Loop Ventures | Sep 30 |
| 22 | Extend RoboticsUK’s Extend Robotics Secures £2.6M to Sell Factory Work Instead of Machines · VentureburnSkyworks Venture Capital Fund · Oct 2 | £2.6M | — | Skyworks Venture Capital Fund | Oct 2 |
| 23 | FRANKFRANK raises €2.9M to cut paperwork for insurance brokers · Tech.euArmilar · Oct 1 | €2.9M | — | Armilar | Oct 1 |
| 24 | RevnuAI sales startup Revnu raises €2.6 million to build team and accelerate international growth · EU-StartupsOct 1 | €2.6M | — | — | Oct 1 |
| 25 | Blackswan SpaceBlackswan Space raises €2.5M to take autonomous spacecraft navigation into orbit · Tech.euPre-Seed · Iron Wolf Capital · Sep 30 | €2.5M | Pre-Seed | Iron Wolf Capital | Sep 30 |
| 26 | H2 AnalyticsH2 Analytics secures $800,000 in FedDev funding to improve defence training platform · BetaKitOct 1 | $800K | — | — | Oct 1 |
| 27 | Good TapeCopenhagen’s Good Tape raises €600k and becomes independent from Zetland; Zendesk co-founder joins board · EU-StartupsOct 2 | €600K | — | — | Oct 2 |
THE INVESTORS
| # | Investor | Deals | Rounds total | Companies |
|---|---|---|---|---|
| 1 | Abstract Ventures | 2 | $110M | Volantis, OuterSignal |
| 2 | GIC | 1 | $150M | Supabase |
| 3 | Lachy Groom | 1 | $88M | Volantis |
| 4 | Antonio Gracias | 1 | $50M | Flow Engineering |
| 5 | Gavin Baker | 1 | $50M | Flow Engineering |
| 6 | OrbiMed | 1 | $25M | Altis Labs |
| 7 | Qiming Venture Partners | 1 | $25M | Altis Labs |
| 8 | Long Journey Ventures | 1 | $22M | OuterSignal |
| 9 | Top Shelf Ventures | 1 | $22M | OuterSignal |
| 10 | SuperAngel | 1 | $22M | OuterSignal |
| 11 | Singular | 1 | $20M | Restate |
| 12 | Capital One Ventures | 1 | $20M | Restate |
| 13 | Dell Technologies Capital | 1 | $18M | Ascerta |
| 14 | Craft Ventures | 1 | $17M | Arceus Legal |
| 15 | South Park Commons | 1 | $17M | Arceus Legal |
| 16 | UVC Partners | 1 | $10.8M | Kuro |
| 17 | SIVentures | 1 | $8.3M | Deepslate |
| 18 | AvidXchange | 1 | $7.9M | Autoheal |
| 19 | Motive Partners | 1 | $5.1M | Elio Mortgage |
| 20 | Social Leverage | 1 | $5.1M | Elio Mortgage |
| 21 | Chingona Ventures | 1 | $4.1M | Beagle Labs |
| 22 | Remarkable Ventures | 1 | $4.1M | Beagle Labs |
| 23 | C2 Ventures | 1 | $4.1M | Beagle Labs |
| 24 | South Loop Ventures | 1 | $4.1M | Beagle Labs |
| 25 | Skyworks Venture Capital Fund | 1 | $3.3M | Extend Robotics |
| 26 | Armilar | 1 | $3.1M | FRANK |
| 27 | Iron Wolf Capital | 1 | $2.7M | Blackswan Space |
Investors are ranked by number of deals, then by the total size of the rounds they joined (the whole round, not their share). Names come from the coverage; some rounds don't name investors.